Signal Dashboard
Published2026-04-29Target window: 2026-04-29 → 2026-05-29
Cross-sectional 1-month forward ranking across 30 US mega-cap equities. Refreshed bi-weekly. Model estimates only — not investment advice. Free and open research access — no login required. Options strategies shown are hypothetical — read the ODD before trading options.
Universe30 stocks
RegimeModerate
PipelineV12
Horizon1 month
Published2026-04-29
Expires2026-05-29
The information below represents quantitative model outputs for educational and research purposes only. These are NOT investment recommendations. Model estimates are hypothetical and do not account for your individual financial situation, risk tolerance, or investment objectives.
Read full disclaimerShowing 30 of 30 signals
How to read the Signal (z) column: This is the cross-section z-score of the model's 1-month prediction — how far each ticker sits from the peer-group mean, in standard deviations. +1.5σ means top of the pack; −1.0σ means bottom third. The underlying model is a cross-sectional ranker, so the rank carries all the meaningful information — the raw model output in percent terms is low-confidence about absolute direction. CS mean +1.27%, CS σ 1.07%.
| # | Ticker | Sector | Tier | Signal (z) | Conviction | Strategy | Opt ROC | Opt Win | Vol Edge | Liq |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFLX | Communication Services | HIGH | +1.05σ | 83% | OTM Call 20 | 172% | 23.2% | +7.9% | HIGH |
| 2 | INTC | Technology | HIGH | +2.74σ | 95% | OTM Call 20 | 119.7% | 17.1% | +15% | HIGH |
| 3 | ORCL | Technology | HIGH | +1.43σ | 93% | OTM Call 20 | 191% | 18.9% | +4.2% | HIGH |
| 4 | AMD | Technology | HIGH | +2.74σ | 95% | ATM Call | 10.9% | 30.6% | -11.1% | HIGH |
| 5 | UNH | Healthcare | MED | -0.16σ | 67% | ATM Call | 109.4% | 40.3% | +11.7% | MED |
| 6 | AVGO | Technology | HIGH | +1.05σ | 90% | ATM Call | 16.4% | 32.6% | -0.7% | HIGH |
| 7 | PLTR | Technology | HIGH | +1.05σ | 87% | Bull Spread | 2.7% | 40.8% | -7.1% | HIGH |
| 8 | NKE | Consumer Cyclical | MED | +0.21σ | 73% | ATM Call | 41.7% | 35.9% | +14.6% | HIGH |
| 9 | PYPL | Financial Services | MED | +0.96σ | 80% | Put Credit | 10.6% | 62.5% | -25.2% | HIGH |
| 10 | NVDA | Technology | MED | +0.31σ | 77% | Put Credit | 4.5% | 61.8% | -12% | HIGH |
| 11 | META | Communication Services | LOW | -0.26σ | 60% | Stock only | 0% | 0% | -3% | HIGH |
| 12 | GOOGL | Communication Services | LOW | -0.35σ | 53% | Stock only | 0% | 0% | -8.2% | HIGH |
| 13 | TSLA | Consumer Cyclical | LOW | -0.35σ | 57% | Stock only | 0% | 0% | +2.5% | HIGH |
| 14 | AAPL | Technology | LOW | -0.44σ | 47% | Stock only | 0% | 0% | -7.3% | HIGH |
| 15 | AMZN | Consumer Cyclical | LOW | -0.44σ | 40% | Stock only | 0% | 0% | -16.4% | HIGH |
| 16 | MSFT | Technology | LOW | -0.44σ | 43% | Stock only | 0% | 0% | -13% | HIGH |
| 17 | WMT | Consumer Defensive | LOW | -0.44σ | 50% | Stock only | 0% | 0% | -12.3% | HIGH |
| 18 | LLY | Healthcare | MED | -0.26σ | 63% | Put Credit | 4.7% | 62.5% | -15% | MED |
| 19 | BAC | Financial Services | LOW | -0.63σ | 37% | Stock only | 0% | 0% | -4.3% | HIGH |
| 20 | JPM | Financial Services | LOW | -0.63σ | 30% | Stock only | 0% | 0% | -2% | HIGH |
| 21 | RTX | Industrials | LOW | -0.63σ | 30% | Stock only | 0% | 0% | -5.9% | MED |
| 22 | SCHW | Financial Services | LOW | -0.63σ | 33% | Stock only | 0% | 0% | +4% | HIGH |
| 23 | VZ | Communication Services | LOW | -0.63σ | 30% | Stock only | 0% | 0% | -4.6% | HIGH |
| 24 | WFC | Financial Services | LOW | -0.63σ | 30% | Stock only | 0% | 0% | -0.3% | HIGH |
| 25 | HD | Consumer Cyclical | LOW | -0.82σ | 30% | Stock only | 0% | 0% | -6.4% | MED |
| 26 | T | Communication Services | LOW | -0.82σ | 30% | Stock only | 0% | 0% | -1.8% | HIGH |
| 27 | XOM | Energy | MED | -0.16σ | 70% | Put Credit | 4.9% | 64.9% | -2.6% | HIGH |
| 28 | KO | Consumer Defensive | LOW | -0.91σ | 30% | Stock only | 0% | 0% | -0.9% | HIGH |
| 29 | PG | Consumer Defensive | LOW | -0.91σ | 30% | Stock only | 0% | 0% | -2.7% | HIGH |
| 30 | PFE | Healthcare | LOW | -1.00σ | 30% | Stock only | 0% | 0% | -4.5% | HIGH |
Tier Distribution
HIGHStrong conviction + options overlay
6
MEDModerate conviction signals
6
LOWEquity positions only
18
Signal Overview
Pipeline VersionV12
Model Horizon1 month
Universe30 stocks
RegimeModerate